Discography A – Albums
as Composer, Arranger, Instrumentalist, Producer
| Composer | * |
| Arranger | ** |
| Instrumentalist | *** |
| Producer | **** |
| Group / Artist | Year | Title / LP / CD | Label | As |
|---|---|---|---|---|
| Daddy Longlegs | ’71 | “Oakdown Farm” | Vertigo 6360038 | * ** *** |
| Daddy Longlegs | ’72 | “Three Musicians” | Polydor 2371261 | * *** |
| Taggett | ’73 | “Taggett” | EMI EMC 3015 | * *** |
| IF | ’73 | “Double Diamond” | Metromedia BML 10174 | * ** *** |
| The Rubettes | ’74 | “Wear It’s At” | Polydor 23863 | * *** |
| Taggett | ’75 | “Taggett” | United Artist UA-LA 407G | * ** *** |
| Danna Gillespie | ’83 | “Dana Gillespie” | Bellaphon Vienna | ** *** |
| Danna Gillespie | ’84 | “Solid Romance” | Bellaphon Vienna | ** *** |
| Scattered Clouds | ’86 | “Ivory Playground” | Wergo SM 1059 | * ** *** **** |
| Peter Arnesen | ’89 | “Haunts of Ancient Peace” | Lotus Records 8903 | * ** *** **** |
| Peter Arnesen | ’90 | “Musik & Tanz für Kinder” | Wergo Mainz | * ** *** **** |
| Moshammer | ’90 | “Alphorngesänge” | Lotus Records 9005 | * ** *** |
| Peter Arnesen | ’91 | “The Garden of Love” | Lotus Records 9108 | * ** *** |
| Peter Arnesen | ’93 | “Müllaria” | Die Marionette | * ** *** **** |
| Duo Arnesen | ’06 | “Your Music Flows” | UniArt Mozarteum | * ** *** **** |
| ensemble úngút | ’07 | “Songs of Iceland” | Klanglogo / Munich | ** *** |
| ensemble kleckhéscht | ’08 | Über d’Schneid | Part.1 | * ** *** **** |
| Taggett | ’75 | “Taggett” | UA-LA407-G | ** *** |
| Ivory Playground | ’87 | “Scattered Clouds” | Wergo | * ** *** **** |
| jazz ensemble úngút | ’12 | “Blástjarnan” | Part.1 | ** *** **** |
| jazz ensemble úngút | ’13 | “Songs of Iceland” | Klanglogo KL1406 | ** *** **** |
| The Hollies | ’88 | “Rarities” | EMI EMS 1311 | * |
| Jim Leverton | ’05 | “Bright New Way” | West Beach Records | * |
| Geoff Richards & Jim Leverton | ’00 | “poor man’s rich man” | Voiceprint Records / Resurgence Records | * |
Discography B – Albums
Performing as Studio Musician and Interpreter (Keyboards)
| Group / Artist | Year | Title / LP / CD | Label |
|---|---|---|---|
| Cross & Ross | ’72 | “Bored Civilians” | Decca SKL 5129 |
| Kala | ’73 | “Kala” | Bradleys UK 1002 |
| The Mick Cox Band | ’73 | “Mick Cox Band” | EMI Capitol ST 11175 |
| CSD | ’74 | “Coast Road Drive” | EMI Capitol |
| Geoff Whitehorn | ’74 | “Whitehorn” | Pink Elephant (PE877070) |
| Ian Hunter | ’75 | “Ian Hunter” | CBS US 33480 |
| The Hollies | ’76 | “Russian Roulette” | Polydor 2383 421 |
| The Hollies | ’76 | “Write On” | Polydor 2442 141 |
| Terry & Gay Woods | ’76 | “Backwoods” | Polydor 2388 322 |
| John Glover | ’78 | “John Glover” | Electric UK TRIX 9 |
| The Hollies | ’78 | “A Crazy Steal” | Polydor 2383 473 |
| The Hollies | ’79 | “Double Seven-O-Four” | Polydor 2442 160 |
| Amii Stewart | ’79 | “Paradise Bird” | Ariola USA 90211 |
| The Hollies | ’80 | “Buddy Holly” | Polydor 2383 593 |
| Helen Henderson | ’78 | “London” | Ranui Records |
| Pürstinger | ’87 | “Zagagoing” | Expose Ton |
| Gay and Terry Woods | ’03 | “Lake Songs from Red Waters” | Hux Records Ltd. |
| Petula Clark | ’06 | “Tennessee Waltz” | Pegasus ( Pinnacle ) |
| John Glover | ’79 | “Midnight Over England” | PYE Trix 9a |
| Tabu | ’87 | “Super Demos” | Amadeo Vienna |
| Sweet Sensation | ’79 | “Sad Sweet Dreamer” | PYE 12110 |
Discography C – Singles
as Composer, Arranger, Instrumentalist, Producer, Co-Writer
| Composer | * |
| Arranger | ** |
| Instrumentalist | *** |
| Producer | **** |
| Co-Writer | coop |
| Group / Artist | Year | Title / LP / CD | Label | As |
|---|---|---|---|---|
| Peter Arnesen | ’75 | “Somewhere Over The Rainbow” | CBS 4665 | ** *** **** |
| Black Orchid | ’81 | “Because I Believe” (Follow Your Heart) | DJM 10978 | * ** *** coop |
| Taggett | ’73 | “Save A Happy Song” | EMI 2052 | * *** coop |
| Peter Arnesen | ’75 | “Spring Without End” | CBS 4665 | * ** *** **** |
| Chaser | ’79 | “Bad Timing” | HAR 5177 | * ** *** coop |
| Chaser | ’79 | ” What You Do In The Night” | HAR 5177 | * ** *** coop |
| Taggett | ’74 | “New On A Blue Day” | EMI 2123 | * *** coop |
| Chaser | ’78 | “Slow And Easy” | HAR 5153 | * ** *** coop |
| Chaser | ’77 | “Who’s Got The Woman” | HAR 5141 | * ** *** coop |
| The Rubettes | ’74 | “Sugar Baby Love” | Polydor ’74 | *** |
| The Rubettes | ’74 | “Tonight” | Polydor ’74 | *** |
| The Rubettes | ’75 | “Juke Box Jive” | Polydor ’75 | *** |
| Ian Hunter | ’75 | “Once Bitten Twice Shy” | CBS 33484 | *** |
| Taggett | ’73 | “Stranger’ | EMI 2052 A | ** *** |
| Danna Gillespie | ’83 | “Move Your Body Close To Me” | Bellaphon Vienna | ** *** |
| Danna Gillespie | ’85 | “Air That I Breathe” | Bellaphon Vienna | ** *** |
| Ami Stewart | ’79 | “Paradise Bird” | Hansa Intnl. 200 980-320 | *** |
Awards
| SUGAR BABY LOVE | Platinum Disc. / Over 5 Million Sold Copies / Most Successful Single of 1974 / UK No1 / US No14 |
| TONIGHT | Golden Disc / UK No1 |
| JUKE BOX JIVE | Golden Disc / UK No1 |
| MOVE YOUR BODY CLOSE TO ME | Number One in Austria / Golden Disc |
